<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RMC Sport</title>
	<atom:link href="http://www.rmcsport.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rmcsport.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 07 May 2013 04:32:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Test Video</title>
		<link>http://www.rmcsport.com.au/2013/05/07/test-video/</link>
		<comments>http://www.rmcsport.com.au/2013/05/07/test-video/#comments</comments>
		<pubDate>Tue, 07 May 2013 04:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rmcsport.com.au/?p=695</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=GjYcC59DFR0"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmcsport.com.au/2013/05/07/test-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://www.rmcsport.com.au/2013/05/07/test/</link>
		<comments>http://www.rmcsport.com.au/2013/05/07/test/#comments</comments>
		<pubDate>Tue, 07 May 2013 04:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.rmcsport.com.au/?p=716</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/GjYcC59DFR0?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmcsport.com.au/2013/05/07/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balmoral Burn</title>
		<link>http://www.rmcsport.com.au/2013/05/06/balmoral-burn/</link>
		<comments>http://www.rmcsport.com.au/2013/05/06/balmoral-burn/#comments</comments>
		<pubDate>Mon, 06 May 2013 23:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.rmcsport.com.au/?p=707</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a data-postid="fsg_post_707" data-imgid="708" href="http://www.rmcsport.com.au/wp-content/uploads/2013/05/Balmoral-Burn-ad.png"><img class="alignleft size-full wp-image-708" alt="Balmoral Burn ad" src="http://www.rmcsport.com.au/wp-content/uploads/2013/05/Balmoral-Burn-ad.png" width="677" height="487" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmcsport.com.au/2013/05/06/balmoral-burn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ditch the Soft Drink</title>
		<link>http://www.rmcsport.com.au/2012/04/27/ditch-the-soft-drink/</link>
		<comments>http://www.rmcsport.com.au/2012/04/27/ditch-the-soft-drink/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:53:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.rmcsport.com.au/?p=612</guid>
		<description><![CDATA[Ditching calorie-laden soft-drinks achieves modest weight loss A US study has found that individuals who swapped their usual high-calorie drinks for water or diet soft drinks lost up to 2kg over the course of six months. For the study, 318 obese or overweight individuals were placed into one of three groups: water; diet soft drinks; [...]]]></description>
				<content:encoded><![CDATA[<p><a data-postid="fsg_post_612" data-imgid="714" href="http://www.rmcsport.com.au/wp-content/uploads/2012/04/WhiteSugarCube1.jpg"><img class="alignleft size-full wp-image-714" alt="WhiteSugarCube(1)" src="http://www.rmcsport.com.au/wp-content/uploads/2012/04/WhiteSugarCube1.jpg" width="455" height="342" /></a>Ditching calorie-laden soft-drinks achieves modest weight loss<br />
A US study has found that individuals who swapped their usual high-calorie drinks for water or diet soft drinks lost up to 2kg over the course of six months.<br />
For the study, 318 obese or overweight individuals were placed into one of three groups: water; diet soft drinks; or a control group in which the study subjects were not requested to change their drinking habits, but were provided with information about healthy nutrition choices.<br />
Over the course of the study all three groups displayed small reductions in waist size and weight, but those who swapped to drinks without calories were found to be twice as likely to lose 5 per cent of their body weight, compared to the individuals in the control group. The water-drinking group also had better levels of hydration and lower fasting glucose levels than the control group.<br />
Study author Associate Professor Deborah Tate, from the University of North Carolina Gillings School of Global Public Health, said, ‘Substituting non-caloric beverages – whether it&#8217;s water, diet soft drinks or something else – can be a clear and simple change for people who want to lose or maintain weight. If this were done on a large scale, it could significantly reduce the increasing public health problem of obesity.’<br />
Tate also added a word of caution in relation to the findings, however; ‘Substituting specific foods or beverages that provide a substantial portion of daily calories may be a useful strategy for modest weight loss or weight gain prevention. Beverages may be ideal targets, but keep in mind, the strategy will only work if the person doesn&#8217;t make up for the lost calories some other way.’<br />
Source: <a href="http://www.ajcn.org/" target="_blank">American Journal of Clinical Nutrition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmcsport.com.au/2012/04/27/ditch-the-soft-drink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat More</title>
		<link>http://www.rmcsport.com.au/2012/04/10/eat-more/</link>
		<comments>http://www.rmcsport.com.au/2012/04/10/eat-more/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.rmcsport.com.au/?p=594</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rmcsport.com.au/wp-content/uploads/2012/04/Food-Pyramid.jpg"><img class="alignleft size-medium wp-image-597" title="Food Pyramid" src="http://www.rmcsport.com.au/wp-content/uploads/2012/04/Food-Pyramid-300x249.jpg" alt="" width="300" height="249" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmcsport.com.au/2012/04/10/eat-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weights Loss Tips</title>
		<link>http://www.rmcsport.com.au/2012/03/21/weights-loss-tips/</link>
		<comments>http://www.rmcsport.com.au/2012/03/21/weights-loss-tips/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 23:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.rmcsport.com.au/?p=589</guid>
		<description><![CDATA[I attended an online seminar the other week of  well know Dietician and Nutritionist Susie Burrell. There was plenty of good information but here are the key points I took away: * Use the occasional liquid meal replacement rather than missing meals all the time. * Eat breakfast early to set up your metabolism for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rmcsport.com.au/wp-content/uploads/2012/03/Fruit-and-veg.jpg"><img class="alignleft size-full wp-image-591" title="Fruit and veg" src="http://www.rmcsport.com.au/wp-content/uploads/2012/03/Fruit-and-veg.jpg" alt="" width="200" height="127" /></a>I attended an online seminar the other week of  well know Dietician and Nutritionist Susie Burrell.<br />
There was plenty of good information but here are the key points I took away:</p>
<p>* Use the occasional liquid meal replacement rather than missing meals all the time.<br />
* Eat breakfast early to set up your metabolism for the day.<br />
* Breakfast should include protein and carbs.<br />
* Do not drink large milk based coffee. Stick to small coffees and limit the number.<br />
* Include more fresh fruit and veggies in your diet.<br />
* Skip an meal occasionally to give your system a break.<br />
* Limit your carbs in the evening but do not cut them out all together if you workout in the morning.<br />
* Eat 20-30grams carbs before your morning workout (1 x medium banana 25gm)<br />
* Get at least 7-8 hours sleep per night<br />
* Get 10-12 hours break from your last evening meal to breakfast without food. This means don’t eat to late.<br />
* Add a cup of veggies to your lunch.</p>
<p>For more information check out <a href="http://www.susieburrell.com.au/" target="_blank">www.susieburrell.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmcsport.com.au/2012/03/21/weights-loss-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much sugar are you consuming</title>
		<link>http://www.rmcsport.com.au/2012/02/29/571/</link>
		<comments>http://www.rmcsport.com.au/2012/02/29/571/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 11:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>

		<guid isPermaLink="false">http://www.rmcsport.com.au/?p=571</guid>
		<description><![CDATA[Sugar the silent killer. Since the birth of low fat everything sugar has been added to just about every food in large amounts to make it palatable. Watch this series of interviews with an Australian lawyer that has researched the effects of sugar on people. &#160; Check out the interviews as seen on Sunrise]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rmcsport.com.au/wp-content/uploads/2012/02/WhiteSugarCube1.jpg"><img class="alignleft size-medium wp-image-574" title="WhiteSugarCube(1)" src="http://www.rmcsport.com.au/wp-content/uploads/2012/02/WhiteSugarCube1-300x225.jpg" alt="" width="300" height="225" /></a>Sugar the silent killer. Since the birth of low fat everything sugar has been added to just about every food in large amounts to make it palatable. Watch this series of interviews with an Australian lawyer that has researched the effects of sugar on people.</p>
<p>&nbsp;</p>
<p>Check out the interviews as seen on <a href="http://au.tv.yahoo.com/sunrise/factsheets/article/-/10080595/sunrise-the-sto/" target="_blank">Sunrise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmcsport.com.au/2012/02/29/571/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syndey Track Classic 100m Men</title>
		<link>http://www.rmcsport.com.au/2012/02/21/syndey-track-classic-100m-men/</link>
		<comments>http://www.rmcsport.com.au/2012/02/21/syndey-track-classic-100m-men/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Video's]]></category>

		<guid isPermaLink="false">http://www.rmcsport.com.au/?p=555</guid>
		<description><![CDATA[&#160; The  100m Open Men was a blanket finish with 1 tenth of a second separating 1st to 6th. (w: -2.7) 1, Ntiamoah, Isaac, NSWIS, 10.63. 1, Leathart, Tim, NSW, 10.63. 3, Hough, Nicholas, NSWIS, 10.63. 4, Alozie, Anthony, NSWIS, 10.64. 5, Fakiye, Patrick, NSWIS, 10.71. 6, Hammond, Jake, NSWIS, 10.72. 7, Davies, Matt, QAS, [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>

<object width="600" height="344">
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=37199674&amp;server=vimeo.com&amp;loop=0&amp;fullscreen=1&amp;autoplay=0" />
<param name="wmode" value="transparent">
<embed src="http://vimeo.com/moogaloop.swf?clip_id=37199674&amp;server=vimeo.com&amp;loop=0&amp;fullscreen=1&amp;autoplay=0" type="application/x-shockwave-flash" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" width="600" height="344">
</embed>
</object>


<p>The  100m Open Men was a blanket finish with 1 tenth of a second separating 1st to 6th.</p>
<p>(w: -2.7) 1, Ntiamoah, Isaac, NSWIS, 10.63. 1, Leathart, Tim, NSW, 10.63. 3,<br />
Hough, Nicholas, NSWIS, 10.63. 4, Alozie, Anthony, NSWIS, 10.64. 5, Fakiye,<br />
Patrick, NSWIS, 10.71. 6, Hammond, Jake, NSWIS, 10.72. 7, Davies, Matt, QAS,<br />
10 .74. 8, Ross, Joshua, VIC, 10.77. 9, Williams-Swain, Mitchell, QLD, 10.80.<br />
9, Clarke, Josh, NSW, 10.80.</p>
<p><a href="http://vimeo.com/37199674" target="_blank">WATCH IT HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmcsport.com.au/2012/02/21/syndey-track-classic-100m-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice story on CyclingTips.com.au</title>
		<link>http://www.rmcsport.com.au/2012/02/20/540/</link>
		<comments>http://www.rmcsport.com.au/2012/02/20/540/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:31:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.rmcsport.com.au/?p=540</guid>
		<description><![CDATA[A Ride With Jez Hunt “I’m not sure what you’re going to write about. I don’t really have anything interesting to say or any stories to tell”. This is how my four hour ride with Jeremy Hunt began just a short while ago while he was back in Melbourne for the off-season. How about this [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rmcsport.com.au/wp-content/uploads/2012/02/Jez-Hunt.jpg"><img class="alignleft size-medium wp-image-543" title="Jez Hunt" src="http://www.rmcsport.com.au/wp-content/uploads/2012/02/Jez-Hunt-300x225.jpg" alt="" width="300" height="225" /></a>A Ride With Jez Hunt<br />
“I’m not sure what you’re going to write about. I don’t really have anything interesting to say or any stories to tell”. This is how my four hour ride with Jeremy Hunt began just a short while ago while he was back in Melbourne for the off-season.</p>
<p>How about this one for starters. “I was sitting at Cafe Racer minding my own business and some guy I’ve never met was taking the piss out of me in front of all his mates. He says, “Nice one mate. You went out and bought yourself a nice expensive pair of Lance Armstrong sunglasses and a pro team kit.” I didn’t know what to say. Lance Armstrong gave those to me when I went with him on his private jet to a race in Norway”</p>
<p>I had seen Jeremy, or Jez as everyone calls him, around Melbourne many times over the past few summers but never had the pleasure to get to know him until a couple months ago. He’s a bit of a nomad but one constant in his life is that he spends the off-season here in Australia with his partner Nerelle and her family. I always had it in my mind that he was this intimidating stone-faced pro who doesn’t doesn’t like people and doesn’t do interviews. I couldn’t have been more wrong.</p>
<p>Jez’s most notable strengths and results lay in the Belgian Classics, but he developed from a very different mold. He’s beaten all of the big riders of the late 90′s and early 2000′s era. Zabel, Cipollini, McEwen. “I used to be a sprinter. Back as am amateur the only races I could ever win was in the bunch sprints. I’ve changed roles now and not as good as I used to be. You have a few bad crashes and you tend to back off. I still have a kick on me, but I can’t beat the young guys. They’re good! Cav will put 20m into me. Okay, maybe he’s not the best example.”</p>
<p>Cafe Racer is a local coffee stop for the Melbourne cyclists on Beach Rd Elwood.</p>
<p><a href="http://www.cyclingtips.com.au" target="_blank">Read the full story  @ Cycling Tips </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmcsport.com.au/2012/02/20/540/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Track Classic</title>
		<link>http://www.rmcsport.com.au/2012/02/19/sydney-track-classic/</link>
		<comments>http://www.rmcsport.com.au/2012/02/19/sydney-track-classic/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 02:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.rmcsport.com.au/?p=529</guid>
		<description><![CDATA[The Sydney Track Classic produced some outstanding results last night with John Steffenson beating world 800m record holder David Rudisha in the Mens 400m with a time of 45.61 and 45.81 respectively. Lauren Boden clocked an A-qualifier in the 400m hurdles in 55.45. The stand out performance of the night went to Sally Pearson thought [...]]]></description>
				<content:encoded><![CDATA[
<object width="600" height="425">
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=37041638&amp;server=vimeo.com&amp;loop=0&amp;fullscreen=1&amp;autoplay=0" />
<param name="wmode" value="transparent">
<embed src="http://vimeo.com/moogaloop.swf?clip_id=37041638&amp;server=vimeo.com&amp;loop=0&amp;fullscreen=1&amp;autoplay=0" type="application/x-shockwave-flash" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" width="600" height="425">
</embed>
</object>


<p>The Sydney Track Classic produced some outstanding results last night with John Steffenson beating world 800m record holder David Rudisha in the Mens 400m with a time of 45.61 and 45.81 respectively. Lauren Boden clocked an A-qualifier in the 400m hurdles in 55.45.</p>
<p>The stand out performance of the night went to Sally Pearson thought clocking her fastest 100m hurdle time in Australia in 12.66 and 23.06 in the 200m. Both times were Olympic qualifiers.</p>
<p>The mens 100m saw a blanket finish with Sydney Pacific sprinter Tim Leathart given equal first with Isaac Ntiamoah in 10.63.</p>
<p><a href="http://www.sydneytrackclassic.com/" target="_blank">Full Results</a> Sydney Track Classic</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rmcsport.com.au/2012/02/19/sydney-track-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
